Warning: Attempt to read property "msg" on array in /home/ggzssdco/public_html/devplatform/wp-content/plugins/GeeGeezCourses/index.php on line 34
Warning: Undefined property: stdClass::$msg in /home/ggzssdco/public_html/devplatform/wp-content/plugins/GeeGeezCourses/index.php on line 55
Warning: Attempt to read property "msg" on array in /home/ggzssdco/public_html/devplatform/wp-content/plugins/GeeGeezCourses/index.php on line 79
Warning: Attempt to read property "msg" on array in /home/ggzssdco/public_html/devplatform/wp-content/plugins/GeeGeezCourses/index.php on line 95
Home to the only racecourse in South Yorkshire and two of the UK’s 31 Group 1 flat races, Doncaster Racecourse is one of the oldest established tracks for British horse racing – with records dating back to the 16th Century. The venue plays host to both flat and jump racing with a strong accent on stamina and courage of the runners and riders.
Following its recent £32 million redevelopment, Doncaster is now a state-of-the-art racing venue and is the worthy location of the world’s oldest classic horse race: the St. Leger Stakes. It’s the fifth and final Classic of the UK flat racing season and takes place on the well-established Town Moor course.
The St. Leger Festival has the distinction of ending the flat racing season on turf each year. The Group 2 Doncaster Cup is also held on the third day of the St. Leger Festival. It is one of the world’s oldest surviving horse races, pre-dating the St. Leger Stakes by a decade.
Despite the redevelopment, Doncaster’s racing surface has remained much the same: a large, pear-shaped course of almost two miles in distance, with a long four-and-a-half furling straight. A lot of sprint flat races at Doncaster are run on its mile-long straight, with its very flat course providing some of the very best sprint racing conditions in the UK.
In terms of the highlights from the National Hunt jump season, Doncaster’s Skybet Chase in January is always a keenly contested race.
Geegeez says: Doncaster is arguably one of the fairest courses in the country, with next to no undulations providing excellent racing conditions for horses that can really gallop and eat up the ground.
“There’s significant draw bias at Doncaster when the ground is soft. Lower numbers tend to perform better, but on faster ground the draw has little bearing on the race outcome
Looking for profitable horse racing advice? Our guidance above on the draw bias at Doncaster is just the tip of the iceberg!
At GeeGeez we have some of the easiest-to-use form tools in the UK to provide our Gold members with horse, trainer and jockey form to help you find those big value winners in minutes.
GeeGeez Gold is built by horse racing punters for horse racing punters. So if you’re looking to take your punting to the next level, why not become a Gold member today for just £5.
| Date | Runner | Jockey | Trainer | SP |
|---|---|---|---|---|
| 29 Mar 17:50 | Spoof | Jack Mitchell | K Frost | 40/1 |
| 29 Mar 17:15 | Fine Interview | Billy Loughnane | H Al Jehani | 15/8 |
| 29 Mar 16:40 | Arc Ole Ole | Luke Morris | D Cunha | 6/4 |
| 29 Mar 16:05 | Harvey | Billy Loughnane | I Williams | 5/1 |
| 29 Mar 15:30 | Melvin Udall | Rossa Ryan | Miss G Harris | 8/1 |
| 29 Mar 14:55 | Jimmy Speaking | Marco Ghiani | C Dwyer | 100/30 |
| 29 Mar 14:20 | Langstone | Rob Hornby | Clive Cox | 10/1 |
| 29 Mar 13:47 | Rising Force | Mr Henry Callan | J Butler | 11/2 |
| 28 Mar 17:15 | Dancing Tiger | Owen Lewis | R Teal | 15/2 |
| 28 Mar 16:40 | Mao Shang Wong | Conor Whiteley | D O'Meara | 7/2 |
| Date | Session | Code | Surface |
|---|---|---|---|
| 24 Apr | Afternoon | Flat | Turf |
| 25 Apr | Evening | Flat | Turf |
| 02 May | Evening | Flat | Turf |
| 16 May | Evening | Flat | Turf |
| 05 Jun | Evening | Flat | Turf |
| 06 Jun | Afternoon | Flat | Turf |
| 14 Jun | Afternoon | Flat | Turf |
| 20 Jun | Evening | Flat | Turf |
| 26 Jun | Afternoon | Flat | Turf |
| 03 Jul | Afternoon | Flat | Turf |
| 09 Jul | Afternoon | Flat | Turf |
| 18 Jul | Evening | Flat | Turf |
| 23 Jul | Afternoon | Flat | Turf |
| 01 Aug | Afternoon | Flat | Turf |
| 15 Aug | Afternoon | Flat | Turf |
| 10 Sep | Afternoon | Flat | Turf |
| 11 Sep | Afternoon | Flat | Turf |
| 12 Sep | Afternoon | Flat | Turf |
| 13 Sep | Afternoon | Flat | Turf |
| 23 Oct | Afternoon | Flat | Turf |
| 24 Oct | Afternoon | Flat | Turf |
| 07 Nov | Afternoon | Flat | Turf |
| 27 Nov | Afternoon | Jump | Turf |
| 28 Nov | Afternoon | Jump | Turf |
| 11 Dec | Afternoon | Jump | Turf |
| 12 Dec | Afternoon | Jump | Turf |
| 29 Dec | Afternoon | Jump | Turf |
| Jockey | Wins | Runs | SR |
|---|---|---|---|
| Oisin Murphy | 9 | 34 | 26.5% |
| Billy Loughnane | 7 | 43 | 16.3% |
| James Bowen | 7 | 19 | 36.8% |
| P J Mcdonald | 6 | 52 | 11.5% |
| Callum Rodriguez | 6 | 31 | 19.4% |
| Brian Hughes | 6 | 30 | 20.0% |
| Jason Hart | 6 | 47 | 12.8% |
| Cieren Fallon | 5 | 46 | 10.9% |
| Jack Mitchell | 5 | 30 | 16.7% |
| Ryan Sexton | 5 | 19 | 26.3% |
| Trainer | Wins | Runs | SR |
|---|---|---|---|
| K Burke | 8 | 45 | 17.8% |
| A Balding | 7 | 35 | 20.0% |
| R Varian | 7 | 24 | 29.2% |
| D O'Meara | 6 | 67 | 9.0% |
| J Camacho | 6 | 33 | 18.2% |
| W Haggas | 5 | 37 | 13.5% |
| S&E Crisford | 5 | 16 | 31.3% |
| T Easterby | 5 | 55 | 9.1% |
| C Johnston | 4 | 27 | 14.8% |
| B Ellison | 4 | 23 | 17.4% |


Leave a Reply
Want to join the discussion?Feel free to contribute!