Carlisle Racecourse
Ideally situated between the Borders and the stunning scenery of the Lake District, Carlisle Racecourse offers tourists an alternative day out at the races. This charming track has been hosting horse racing meetings since the 17th century and today the course hosts both flat and National Hunt racing at the only track in Cumbria.
Both the flat and jump courses are run right-handed, with the pear-shaped course of between 13 furlong and a mile-and-a-half. It’s a notorious galloping course with the uphill finish making it a supreme test of stamina for runners and riders alike. During the winter months the track offers the ultimate challenge as the going can get very heavy in the typically inclement Cumbria winter weather.
The most notable race meeting at Carlisle is the Carlisle Bell – one of the oldest horse races still in existence. The handicap meeting is traditionally hosted in June and is run over a distance of one mile. The other traditionally popular meeting is the Cumberland Plate which also originates from a similar time to the Bell and takes place over 1m4f in June.
During the summer months, the shorter sprint races are held on the six furlong track which begin on a chute and are raced on the turn throughout.
Geegeez says: “For the jockeys at Carlisle it tends to be a much more tactical race than usual. The home straight of the Grade 4 course sees horses forced to run against the collar of the track, which naturally favours those drawn higher in the stalls.
“In the winter months the National Hunt races are often a case of last horse standing. It’s a real searching test considering the steep hill and the fact that the going is often very heavy. Only those well-renowned for lasting the trip should be expected to prevail.”
Looking for profitable horse racing advice? Our guidance above on the supremely testing National Hunt course at Carlisle is just the tip of the iceberg!
At Geegeez we have some of the easiest-to-use form tools in the UK to provide our Gold members with horse, trainer and jockey form to help you find those big value winners in minutes.
Geegeez Gold is built by horse racing punters for horse racing punters. So if you’re looking to take your punting to the next level, why not become a Gold member today for just £5.
Date | Runner | Jockey | Trainer | SP |
---|---|---|---|---|
03 Nov 15:58 | Slugger | Paul O'Brien | H Derham | 7/4 |
03 Nov 15:23 | Val Dancer | Charlie Deutsch | Mrs M Rowley | 6/1 |
03 Nov 14:53 | Terresita | Gavin Sheehan | Mrs L Wadham | 5/1 |
03 Nov 14:18 | Castle Rushen | Brian Hughes | N Richards | 15/2 |
03 Nov 13:48 | Marble Sands | Kielan Woods | D Killahena & G McPherson | 15/8 |
03 Nov 13:18 | Bill Joyce | Jonjo O'Neill Jr | J & A J O'Neill | 4/6 |
03 Nov 12:48 | Dare To Shout | Danny McMenamin | Mrs A Hamilton | 16/5 |
24 Oct 17:15 | The Flier Begley | Jack Hogan | G Hanmer | 17/2 |
24 Oct 16:40 | Kilbrainy | Ryan Mania | A Thomson | 22/1 |
24 Oct 16:05 | Plaisir Des Flos | Jack Hogan | F M O'Brien | 11/4 |
Date | Session | Code | Surface |
---|---|---|---|
11 Nov | Afternoon | Jump | Turf |
19 Nov | Afternoon | Jump | Turf |
01 Dec | Afternoon | Jump | Turf |
15 Dec | Afternoon | Jump | Turf |
Jockey | Wins | Runs | SR |
---|---|---|---|
Danny McMenamin | 7 | 26 | 26.9% |
Brian Hughes | 7 | 39 | 17.9% |
Paul Mulrennan | 5 | 36 | 13.9% |
Callum Rodriguez | 5 | 27 | 18.5% |
Ross Chapman | 4 | 19 | 21.1% |
Duran Fentiman | 3 | 20 | 15.0% |
Sean Bowen | 3 | 10 | 30.0% |
Patrick Wadge | 3 | 13 | 23.1% |
Andrew Mullen | 3 | 37 | 8.1% |
Oisin McSweeney | 3 | 8 | 37.5% |
Trainer | Wins | Runs | SR |
---|---|---|---|
T Easterby | 7 | 60 | 11.7% |
R Menzies | 6 | 38 | 15.8% |
K Burke | 5 | 19 | 26.3% |
K A Ryan | 5 | 20 | 25.0% |
E Bethell | 5 | 14 | 35.7% |
M D Hammond | 4 | 22 | 18.2% |
D McCain | 4 | 29 | 13.8% |
G Boughey | 3 | 5 | 60.0% |
Mrs A Hamilton | 3 | 8 | 37.5% |
J Goldie | 3 | 24 | 12.5% |
Leave a Reply
Want to join the discussion?Feel free to contribute!