Warning: Attempt to read property "msg" on array in /home/ggzssdco/public_html/devplatform/wp-content/plugins/GeeGeezCourses/index.php on line 34
Warning: Undefined property: stdClass::$msg in /home/ggzssdco/public_html/devplatform/wp-content/plugins/GeeGeezCourses/index.php on line 55
Warning: Attempt to read property "msg" on array in /home/ggzssdco/public_html/devplatform/wp-content/plugins/GeeGeezCourses/index.php on line 79
Warning: Attempt to read property "msg" on array in /home/ggzssdco/public_html/devplatform/wp-content/plugins/GeeGeezCourses/index.php on line 95
Nottingham Racecourse
Located in the heart of Colwick Park, a stone’s throw from the River Trent, Nottingham Racecourse has been hosting horse racing meetings since 1892. It’s one of the flatter circuits in the UK roster with a run-in of about four-and-a-half furlongs. The final turn is sharpest but the lengthy home straight gives galloping types the opportunity to recover and push for home.
Since the mid-1990s, Nottingham abandoned National Hunt racing to become a course that exclusively hosts flat racing on its Grade 4 track. The racecourse is split into two separate circuits – a regular one and a smaller one designated for sprint races.
They are both approximately one-and-a-half miles round and run left-handed. The courses are flat, except for very slight undulations two furlongs from the finish.
Nottingham’s most prestigious races held throughout the racing calendar are the Betfred Barry Hills ‘Further Flight’ Stakes, run over one mile and six furlongs in April and the Wetherbys Bloodstock Insurance Kilvington Fillies’ Stakes, run over six furlongs in May.
Some of the most prolific jockeys at Nottingham in recent seasons include Tom Queally and Paul Hanagan; meanwhile Godolphin trainer, Seed bin Suroor has an impressive strike rate for winners. In fact, Godolphin very often test promising Newmarket horses in Nottingham’s maiden races.
Geegeez says: “In terms of draw bias, it appears there is a growing advantage to those runners racing closest to the standside rail. On softer ground higher drawn numbers have a distinct bias – although do note that the stalls’ positioning is subject to change from standside or far side of the track at any meeting.”
Looking for profitable horse racing advice? Our guidance on Nottingham’s standside rail draw bias is just the tip of the iceberg!
At Geegeez we have some of the easiest-to-use form tools in the UK to provide our Gold members with horse, trainer and jockey form to help you find those big value winners in minutes.
Geegeez Gold is built by horse racing punters for horse racing punters. So if you’re looking to take your punting to the next level, why not become a Gold member today for just £5.
| Date | Runner | Jockey | Trainer | SP |
|---|---|---|---|---|
| 03 Jun 17:18 | Court Of Session | Cieren Fallon | Phil McEntee | 14/1 |
| 03 Jun 16:48 | Barbury Boy | Tom Marquand | A King | 9/4 |
| 03 Jun 16:18 | A Major Payne | Oisin Murphy | Michael Bell | 2/1 |
| 03 Jun 15:48 | Lillie Margot | Jack Garritty | Jedd O'Keeffe | 5/1 |
| 03 Jun 15:18 | Senorita Bonita | Oisin Murphy | S&E Crisford | 10/11 |
| 03 Jun 14:48 | The Ginger Kid | Kieran Shoemark | E Walker | 20/1 |
| 31 May 17:25 | Leadenhall | James Sullivan | T Easterby | 5/2 |
| 31 May 16:55 | Sharp Romance | Saffie Osborne | P McBride | 6/4 |
| 31 May 16:25 | Tupero | David Nolan | D O'Meara | 3/1 |
| 31 May 15:55 | Sugar Hill Babe | Lewis Edmunds | Mrs L Williamson | 7/2 |
| Date | Session | Code | Surface |
|---|---|---|---|
| 11 Jun | Afternoon | Flat | Turf |
| 25 Jun | Afternoon | Flat | Turf |
| 04 Jul | Evening | Flat | Turf |
| 17 Jul | Afternoon | Flat | Turf |
| 21 Jul | Afternoon | Flat | Turf |
| 30 Jul | Afternoon | Flat | Turf |
| 03 Aug | Afternoon | Flat | Turf |
| 11 Aug | Evening | Flat | Turf |
| 01 Oct | Afternoon | Flat | Turf |
| 07 Oct | Afternoon | Flat | Turf |
| 14 Oct | Afternoon | Flat | Turf |
| 28 Oct | Afternoon | Flat | Turf |
| 04 Nov | Afternoon | Flat | Turf |
| Jockey | Wins | Runs | SR |
|---|---|---|---|
| Ray Dawson | 6 | 15 | 40.0% |
| Rob Hornby | 6 | 41 | 14.6% |
| Robert Havlin | 5 | 19 | 26.3% |
| Cieren Fallon | 5 | 21 | 23.8% |
| Hector Crouch | 5 | 24 | 20.8% |
| Ali Rawlinson | 4 | 16 | 25.0% |
| Jason Hart | 4 | 15 | 26.7% |
| Lewis Edmunds | 3 | 24 | 12.5% |
| Oisin Murphy | 3 | 15 | 20.0% |
| David Nolan | 3 | 19 | 15.8% |
| Trainer | Wins | Runs | SR |
|---|---|---|---|
| P Midgley | 6 | 22 | 27.3% |
| E Walker | 5 | 23 | 21.7% |
| R Varian | 5 | 14 | 35.7% |
| T Easterby | 5 | 39 | 12.8% |
| E Bethell | 4 | 16 | 25.0% |
| M Appleby | 4 | 27 | 14.8% |
| J Portman | 4 | 11 | 36.4% |
| Eve Johnson Houghton | 4 | 8 | 50.0% |
| D Cunha | 4 | 13 | 30.8% |
| H Eustace | 3 | 11 | 27.3% |


Leave a Reply
Want to join the discussion?Feel free to contribute!