Newbury Racecourse
This Class 1 racecourse in the Berkshire countryside hosts a great deal of first-class flat and National Hunt racing. Newbury racecourse is a left-handed track up to one mile and seven furlongs in distance. It’s got a considerably long home straight with the four-and-a-half furlong run-in making up almost a third of the entire circuit.
It’s home to just one of the UK’s Group 1 flat races: the Lockinge Stakes. This one mile race for horses aged four years and older has long been a proving ground for stables with the most prominent horses often put forward to compete in the Queen Anne Stakes at Ascot. Indeed the last thoroughbred to win both races in the same year was the almighty Frankel back in 2012.
The flat course is an oval circuit of one mile and seven furlongs but there are also one mile, and seven furlong chutes for shorter sprints. On Newbury’s jump course, the oval circuit is just over one mile and three-quarters. A tough run-in ensues with four stiff fences on the home straight.
In addition to the jump course, Newbury’s steeplechase circuit includes a water ditch which is bypassed in the final circuit. The jump course features seven flights, with stamina and jumping ability much preferred to raw pace in this instance.
The National Hunt season at Newbury includes the Hennessy Cognac Gold Cup, which is run at the end of November, and the Betfair Hurdle, which is now one of Europe’s most prized handicap hurdles.
Geegeez says: “On Newbury’s straight course, runners drawn lowest in the bigger fields tend to struggle regardless of the going. In fields with 20 or more runners, those drawn 14 or above are well positioned to make an impact.
“One the jumps course, the fences are stiff, but the track is unusually wide with easy bends and is therefore considered one of the fairest to all racing types in the country.”
Looking for profitable horse racing advice? Our guidance on Newbury’s high draw bias in big field races is just the tip of the iceberg!
At Geegeez we have some of the easiest-to-use form tools in the UK to provide our Gold members with horse, trainer and jockey form to help you find those big value winners in minutes.
Geegeez Gold is built by horse racing punters for horse racing punters. So if you’re looking to take your punting to the next level, why not become a Gold member today for just £5.
Date | Runner | Jockey | Trainer | SP |
---|---|---|---|---|
01 Mar 16:50 | Heron In The Park | Harry Cobden | T George | 4/1 |
01 Mar 16:15 | Guard Duty | Harry Cobden | Miss E Lavelle | 4/1 |
01 Mar 15:45 | Booster Bob | Sean Bowen | O Murphy | 16/1 |
01 Mar 15:05 | Jurancon | Jack Tudor | D Pipe | 2/1 |
01 Mar 14:30 | Rivers Corner | Brendan Powell | J Tizzard | 15/2 |
01 Mar 13:55 | Authentic Legacy | Caoilin Quinn | G & J Moore | 9/4 |
01 Mar 13:20 | Sam Brown | Mr Chad Bament | A Honeyball | 100/30 |
28 Feb 17:05 | Wonderful Eagle | Micheal Nolan | P Hobbs & J White | 5/1 |
28 Feb 16:33 | Rath Gaul Hill | Sam Twiston-Davies | S Drinkwater | 9/2 |
28 Feb 15:58 | Horaces Pearl | Connor Brace | F M O'Brien | 5/6 |
Date | Session | Code | Surface |
---|---|---|---|
21 Mar | Afternoon | Jump | Turf |
22 Mar | Afternoon | Jump | Turf |
11 Apr | Afternoon | Flat | Turf |
12 Apr | Afternoon | Flat | Turf |
16 May | Afternoon | Flat | Turf |
17 May | Afternoon | Flat | Turf |
12 Jun | Afternoon | Flat | Turf |
24 Jun | Evening | Flat | Turf |
03 Jul | Evening | Flat | Turf |
10 Jul | Evening | Flat | Turf |
18 Jul | Afternoon | Flat | Turf |
19 Jul | Afternoon | Flat | Turf |
24 Jul | Evening | Flat | Turf |
05 Aug | Evening | Flat | Turf |
15 Aug | Afternoon | Flat | Turf |
16 Aug | Afternoon | Flat | Turf |
28 Aug | Evening | Flat | Turf |
19 Sep | Afternoon | Flat | Turf |
20 Sep | Afternoon | Flat | Turf |
24 Oct | Afternoon | Flat | Turf |
25 Oct | Afternoon | Flat | Turf |
06 Nov | Afternoon | Jump | Turf |
28 Nov | Afternoon | Jump | Turf |
29 Nov | Afternoon | Jump | Turf |
17 Dec | Afternoon | Jump | Turf |
29 Dec | Afternoon | Jump | Turf |

Jockey | Wins | Runs | SR |
---|---|---|---|
Oisin Murphy | 13 | 53 | 24.5% |
Rossa Ryan | 10 | 56 | 17.9% |
Tom Marquand | 10 | 69 | 14.5% |
Harry Cobden | 9 | 40 | 22.5% |
William Buick | 8 | 41 | 19.5% |
Harry Skelton | 6 | 31 | 19.4% |
David Probert | 6 | 49 | 12.2% |
Jack Tudor | 5 | 14 | 35.7% |
Pat Dobbs | 5 | 31 | 16.1% |
Harry Davies | 4 | 14 | 28.6% |
Trainer | Wins | Runs | SR |
---|---|---|---|
R Hannon | 10 | 102 | 9.8% |
W Haggas | 8 | 48 | 16.7% |
P Nicholls | 7 | 44 | 15.9% |
D Skelton | 7 | 43 | 16.3% |
R Beckett | 6 | 49 | 12.2% |
G & J Moore | 6 | 29 | 20.7% |
A Balding | 6 | 43 | 14.0% |
Miss E Lavelle | 5 | 14 | 35.7% |
A King | 5 | 33 | 15.2% |
Eve Johnson Houghton | 5 | 48 | 10.4% |

Leave a Reply
Want to join the discussion?Feel free to contribute!