Lingfield Racecourse
A dual-purpose race track on the borders of Kent, Surrey and Sussex, Lingfield Park hosts flat racing on turf and its all-weather polytrack throughout the calendar year. Its all-weather track is one of only five in the UK, with others being held at Chelmsford City, Wolverhampton, Southwell and Kempton.
Situated within a 450-acre estate, Lingfield was opened by the Prince of Wales (Edwards VII) in 1890. In its infancy the course was home to jump racing only, but in 1894 the Jockey Club granted permission for flat racing to be held here continuously right up until the present day.
The turf course at Lingfield is one mile and four furlong in circumference and run left-handed. Its sharp turns and galloping nature make it a stern test of stamina for all. The circuit is triangular in shape, featuring a stiff incline to the end of the back straight before a sharp turn and steep descent to home.
Lingfield’s polytrack course is used in winter only and situated on the inside of the turf circuit. It’s one mile and two furlongs in length. The flat turf course is also converted into a hurdles course in the winter months, featuring six flights, but remains sharp and galloping and is therefore well suited to front-runners again.
Notable races on the Lingfield fixture list include the Winter Derby on the all-weather track and the Group 3 Chartwell Fillies’ Stakes on the turf.
Geegeez says: “Over six furlong and one mile and two furlong all-weather races, it’s fairly safe to discount any horse drawn higher than seven: low numbers perform better at all other distances too.
“Better still, if there’s been a little rain on the polytrack surface it almost always rides quicker, suiting fast gallopers and front-runners. The downhill section towards the final turn of the all-weather track acts as a slingshot to propel those midfield towards the front for the run-in.”
Looking for profitable horse racing advice? Our guidance on Lingfield’s low draw bias on the all-weather track is just the tip of the iceberg!
At Geegeez we have some of the easiest-to-use form tools in the UK to provide our Gold members with horse, trainer and jockey form to help you find those big value winners in minutes.
Geegeez Gold is built by horse racing punters for horse racing punters. So if you’re looking to take your punting to the next level, why not become a Gold member today for just £5.
Date | Runner | Jockey | Trainer | SP |
---|---|---|---|---|
13 Nov 15:50 | Phoenix Moon | Tyler Heard | D Coakley | 5/1 |
13 Nov 15:15 | Hitched | Luke Morris | D Simcock | 9/2 |
13 Nov 14:40 | Doom | Rossa Ryan | W Haggas | 5/2 |
13 Nov 14:07 | Sea Theme | Billy Loughnane | W Haggas | 6/5 |
13 Nov 13:37 | Bobby Bennu | Jack Mitchell | R Varian | 15/8 |
13 Nov 13:05 | Cape Breton | Rossa Ryan | R Beckett | 15/8 |
13 Nov 12:35 | Present Times | James Doyle | C Appleby | 5/6 |
13 Nov 12:05 | Sun Dancer Girl | Callum Hutchinson | A Balding | 11/2 |
13 Nov 11:35 | Obsidian Knight | Aidan Keeley | T Kent | 6/4 |
12 Nov 15:55 | Golden Ambition | Kielan Woods | B Pauling | 7/4 |
Date | Session | Code | Surface |
---|---|---|---|
19 Nov | Afternoon | Flat | AWT |
21 Nov | Afternoon | Flat | AWT |
28 Nov | Afternoon | Jump | Turf |
03 Dec | Afternoon | Flat | AWT |
04 Dec | Afternoon | Flat | AWT |
09 Dec | Afternoon | Jump | Turf |
18 Dec | Afternoon | Jump | Turf |
22 Dec | Afternoon | Flat | AWT |
31 Dec | Afternoon | Flat | AWT |
Jockey | Wins | Runs | SR |
---|---|---|---|
Oisin Murphy | 24 | 98 | 24.5% |
David Probert | 19 | 105 | 18.1% |
Rossa Ryan | 18 | 103 | 17.5% |
Jack Mitchell | 16 | 63 | 25.4% |
Paddy Bradley | 15 | 98 | 15.3% |
Robert Havlin | 12 | 89 | 13.5% |
Callum Shepherd | 11 | 70 | 15.7% |
Joe Leavy | 9 | 45 | 20.0% |
Neil Callan | 8 | 48 | 16.7% |
Luke Morris | 8 | 87 | 9.2% |
Trainer | Wins | Runs | SR |
---|---|---|---|
A Balding | 19 | 75 | 25.3% |
A Carroll | 13 | 114 | 11.4% |
R Varian | 11 | 36 | 30.6% |
S Dow | 11 | 64 | 17.2% |
R Hughes | 11 | 51 | 21.6% |
A Watson | 10 | 59 | 16.9% |
M Appleby | 9 | 62 | 14.5% |
S Woods | 8 | 35 | 22.9% |
C Johnston | 8 | 70 | 11.4% |
I Williams | 8 | 56 | 14.3% |
Leave a Reply
Want to join the discussion?Feel free to contribute!