Sandown Racecourse
Sandown’s ability to host high-quality jump and flat racing all-year round makes it one of the most popular racecourses in the South East of England. On the flat course, Sandown plays host to the Group 1 Coral-Eclipse in July, while the Tingle Creek and Bet365 Gold Cup feature prominently in the jumps calendar.
Five separate horses have won the Coral-Eclipse on two occasions, with jockey, Lester Piggott the most successful jockey with seven wins; the most recent of which dating back to 1977.
The flat and National Hunt circuits are run right-handed on an oval-shaped track of one mile and five furlongs in distance; including a straight uphill run-in to the finish line of four furlongs. The jumps course features 11 fences per circuit, with a water jump midway around the course.
The back straight fences are some of the most exciting obstacles in UK racing, with the Railway Fences – three hurdles taken in quick succession – a particular highlight.
Sandown is very much suited to those long striding, galloping types that can handle the steep incline on the home straight with relative ease. For shorter sprint races, Sandown uses a straight five furlong track which is uphill all the way and certainly takes some getting for maidens and those with no form at Sandown.
Sandown Park offers spectacular views across Heathrow Airport and London’s biggest landmarks such as Wembley Stadium, The Gherkin and Canary Wharf.
Geegeez says: “On the straight five furlong course there is often a distinct draw bias with lower drawn numbers far more likely to prevail than those on the far side of the track in smaller fields. In larger fields higher numbers have always performed best, particularly on softer ground.
“For steeplechasers, races are by no means in the bag on the home straight. The uphill climb and its two final fences mean the 220-yard run-in can change the entire complexion of a race.”
Looking for profitable horse racing advice? Our guidance on Sandown’s gruelling home straight for steeplechasers is just the tip of the iceberg!
At Geegeez we have some of the easiest-to-use form tools in the UK to provide our Gold members with horse, trainer and jockey form to help you find those big value winners in minutes.
Geegeez Gold is built by horse racing punters for horse racing punters. So if you’re looking to take your punting to the next level, why not become a Gold member today for just £5.
Date | Runner | Jockey | Trainer | SP |
---|---|---|---|---|
26 Apr 16:45 | Jump Allen | Harry Cobden | W Mullins | 5/1 |
26 Apr 16:10 | Resplendent Grey | Sean Bowen | O Murphy | 9/2 |
26 Apr 15:35 | Il Etait Temps | Danny Mullins | W Mullins | 9/2 |
26 Apr 15:00 | Blueking d'Oroux | Harry Cobden | P Nicholls | 10/1 |
26 Apr 14:25 | Gaelic Warrior | Paul Townend | W Mullins | 5/6 |
26 Apr 13:50 | Mark Of Gold | Caoilin Quinn | G & J Moore | 11/1 |
26 Apr 13:20 | Give It To Me Oj | Caoilin Quinn | G & J Moore | 20/1 |
25 Apr 16:45 | Sing Us A Song | Hector Crouch | R Beckett | 4/1 |
25 Apr 16:10 | Tattycoram | Rossa Ryan | R Beckett | 11/4 |
25 Apr 15:35 | Swagman | Ryan Moore | A O'Brien | 9/2 |
Date | Session | Code | Surface |
---|---|---|---|
29 May | Evening | Flat | Turf |
13 Jun | Afternoon | Flat | Turf |
14 Jun | Afternoon | Flat | Turf |
04 Jul | Afternoon | Flat | Turf |
05 Jul | Afternoon | Flat | Turf |
24 Jul | Afternoon | Flat | Turf |
25 Jul | Evening | Flat | Turf |
30 Jul | Evening | Flat | Turf |
07 Aug | Evening | Flat | Turf |
29 Aug | Afternoon | Flat | Turf |
30 Aug | Afternoon | Flat | Turf |
12 Sep | Afternoon | Flat | Turf |
17 Sep | Afternoon | Flat | Turf |
09 Nov | Afternoon | Jump | Turf |
05 Dec | Afternoon | Jump | Turf |
06 Dec | Afternoon | Jump | Turf |

Jockey | Wins | Runs | SR |
---|---|---|---|
Oisin Murphy | 8 | 50 | 16.0% |
Harry Skelton | 6 | 30 | 20.0% |
William Buick | 6 | 38 | 15.8% |
Tom Marquand | 6 | 35 | 17.1% |
Hector Crouch | 5 | 16 | 31.3% |
Kieran Shoemark | 5 | 26 | 19.2% |
Neil Callan | 5 | 18 | 27.8% |
Billy Loughnane | 4 | 20 | 20.0% |
Callum Shepherd | 4 | 28 | 14.3% |
Gavin Sheehan | 4 | 16 | 25.0% |
Trainer | Wins | Runs | SR |
---|---|---|---|
R Beckett | 7 | 31 | 22.6% |
W Haggas | 6 | 17 | 35.3% |
G & J Moore | 6 | 62 | 9.7% |
D Skelton | 6 | 30 | 20.0% |
John & Thady Gosden | 5 | 27 | 18.5% |
O Murphy | 5 | 12 | 41.7% |
A King | 4 | 22 | 18.2% |
Daniel & Claire Kubler | 4 | 11 | 36.4% |
M Tregoning | 3 | 12 | 25.0% |
W Mullins | 3 | 23 | 13.0% |

Leave a Reply
Want to join the discussion?Feel free to contribute!