Sandown Racecourse
Sandown’s ability to host high-quality jump and flat racing all-year round makes it one of the most popular racecourses in the South East of England. On the flat course, Sandown plays host to the Group 1 Coral-Eclipse in July, while the Tingle Creek and Bet365 Gold Cup feature prominently in the jumps calendar.
Five separate horses have won the Coral-Eclipse on two occasions, with jockey, Lester Piggott the most successful jockey with seven wins; the most recent of which dating back to 1977.
The flat and National Hunt circuits are run right-handed on an oval-shaped track of one mile and five furlongs in distance; including a straight uphill run-in to the finish line of four furlongs. The jumps course features 11 fences per circuit, with a water jump midway around the course.
The back straight fences are some of the most exciting obstacles in UK racing, with the Railway Fences – three hurdles taken in quick succession – a particular highlight.
Sandown is very much suited to those long striding, galloping types that can handle the steep incline on the home straight with relative ease. For shorter sprint races, Sandown uses a straight five furlong track which is uphill all the way and certainly takes some getting for maidens and those with no form at Sandown.
Sandown Park offers spectacular views across Heathrow Airport and London’s biggest landmarks such as Wembley Stadium, The Gherkin and Canary Wharf.
Geegeez says: “On the straight five furlong course there is often a distinct draw bias with lower drawn numbers far more likely to prevail than those on the far side of the track in smaller fields. In larger fields higher numbers have always performed best, particularly on softer ground.
“For steeplechasers, races are by no means in the bag on the home straight. The uphill climb and its two final fences mean the 220-yard run-in can change the entire complexion of a race.”
Looking for profitable horse racing advice? Our guidance on Sandown’s gruelling home straight for steeplechasers is just the tip of the iceberg!
At Geegeez we have some of the easiest-to-use form tools in the UK to provide our Gold members with horse, trainer and jockey form to help you find those big value winners in minutes.
Geegeez Gold is built by horse racing punters for horse racing punters. So if you’re looking to take your punting to the next level, why not become a Gold member today for just £5.
Date | Runner | Jockey | Trainer | SP |
---|---|---|---|---|
07 Dec 15:35 | Mr Vango | Nico De Boinville | Mrs S Bradstock | 3/1 |
07 Dec 15:00 | Jonbon | Nico De Boinville | N Henderson | 8/13 |
07 Dec 14:25 | Knickerbockerglory | Harry Skelton | D Skelton | 13/8 |
07 Dec 13:50 | L'Eau du Sud | Harry Skelton | D Skelton | 10/11 |
07 Dec 13:15 | Henri The Second | Freddie Gingell | P Nicholls | 11/4 |
07 Dec 12:40 | Good Look Charm | Mr Chad Bament | A Honeyball | 9/2 |
07 Dec 12:08 | Honky Tonk Highway | Harry Skelton | D Skelton | 4/6 |
06 Dec 15:35 | Razzle Dazzle Boy | Alan Johns | T Vaughan | 15/2 |
06 Dec 15:03 | Hoe Joly Smoke | Harry Skelton | D Skelton | 9/4 |
06 Dec 14:33 | Handstands | Ben Jones | B Pauling | 5/2 |
Date | Session | Code | Surface |
---|---|---|---|
24 Jan | Afternoon | Jump | Turf |
01 Feb | Afternoon | Jump | Turf |
13 Feb | Afternoon | Jump | Turf |
08 Mar | Afternoon | Jump | Turf |
25 Apr | Afternoon | Flat | Turf |
26 Apr | Afternoon | Jump | Turf |
29 May | Evening | Flat | Turf |
13 Jun | Afternoon | Flat | Turf |
14 Jun | Afternoon | Flat | Turf |
04 Jul | Afternoon | Flat | Turf |
05 Jul | Afternoon | Flat | Turf |
24 Jul | Afternoon | Flat | Turf |
25 Jul | Evening | Flat | Turf |
30 Jul | Evening | Flat | Turf |
07 Aug | Evening | Flat | Turf |
29 Aug | Afternoon | Flat | Turf |
30 Aug | Afternoon | Flat | Turf |
12 Sep | Afternoon | Flat | Turf |
17 Sep | Afternoon | Flat | Turf |
09 Nov | Afternoon | Jump | Turf |
05 Dec | Afternoon | Jump | Turf |
06 Dec | Afternoon | Jump | Turf |
Jockey | Wins | Runs | SR |
---|---|---|---|
Oisin Murphy | 9 | 50 | 18.0% |
Harry Skelton | 8 | 26 | 30.8% |
William Buick | 7 | 38 | 18.4% |
Tom Marquand | 6 | 36 | 16.7% |
Kieran Shoemark | 6 | 28 | 21.4% |
Ben Jones | 5 | 19 | 26.3% |
Neil Callan | 5 | 18 | 27.8% |
Ryan Moore | 4 | 17 | 23.5% |
David Egan | 4 | 23 | 17.4% |
Nico De Boinville | 4 | 12 | 33.3% |
Trainer | Wins | Runs | SR |
---|---|---|---|
D Skelton | 8 | 32 | 25.0% |
R Beckett | 5 | 29 | 17.2% |
W Haggas | 5 | 18 | 27.8% |
John & Thady Gosden | 5 | 26 | 19.2% |
B Pauling | 4 | 26 | 15.4% |
Daniel & Claire Kubler | 4 | 11 | 36.4% |
N Henderson | 4 | 17 | 23.5% |
M Tregoning | 3 | 12 | 25.0% |
C Appleby | 3 | 10 | 30.0% |
G L Moore | 3 | 27 | 11.1% |
Leave a Reply
Want to join the discussion?Feel free to contribute!