Newbury Racecourse
This Class 1 racecourse in the Berkshire countryside hosts a great deal of first-class flat and National Hunt racing. Newbury racecourse is a left-handed track up to one mile and seven furlongs in distance. It’s got a considerably long home straight with the four-and-a-half furlong run-in making up almost a third of the entire circuit.
It’s home to just one of the UK’s Group 1 flat races: the Lockinge Stakes. This one mile race for horses aged four years and older has long been a proving ground for stables with the most prominent horses often put forward to compete in the Queen Anne Stakes at Ascot. Indeed the last thoroughbred to win both races in the same year was the almighty Frankel back in 2012.
The flat course is an oval circuit of one mile and seven furlongs but there are also one mile, and seven furlong chutes for shorter sprints. On Newbury’s jump course, the oval circuit is just over one mile and three-quarters. A tough run-in ensues with four stiff fences on the home straight.
In addition to the jump course, Newbury’s steeplechase circuit includes a water ditch which is bypassed in the final circuit. The jump course features seven flights, with stamina and jumping ability much preferred to raw pace in this instance.
The National Hunt season at Newbury includes the Hennessy Cognac Gold Cup, which is run at the end of November, and the Betfair Hurdle, which is now one of Europe’s most prized handicap hurdles.
Geegeez says: “On Newbury’s straight course, runners drawn lowest in the bigger fields tend to struggle regardless of the going. In fields with 20 or more runners, those drawn 14 or above are well positioned to make an impact.
“One the jumps course, the fences are stiff, but the track is unusually wide with easy bends and is therefore considered one of the fairest to all racing types in the country.”
Looking for profitable horse racing advice? Our guidance on Newbury’s high draw bias in big field races is just the tip of the iceberg!
At Geegeez we have some of the easiest-to-use form tools in the UK to provide our Gold members with horse, trainer and jockey form to help you find those big value winners in minutes.
Geegeez Gold is built by horse racing punters for horse racing punters. So if you’re looking to take your punting to the next level, why not become a Gold member today for just £5.
Date | Runner | Jockey | Trainer | SP |
---|---|---|---|---|
24 Jun 20:50 | Spanish Star | David Probert | P Chamings | 15/2 |
24 Jun 20:15 | Stratocracy | Rossa Ryan | K Frost | 6/1 |
24 Jun 19:45 | Mr Ubiquitous | Mr Jack Nicholls | H Eustace | 13/8 |
24 Jun 19:15 | Almuhit | Sean Levey | F Bramley | 3/1 |
24 Jun 18:45 | Stimulative Trip | Kieran Shoemark | D Menuisier | 20/1 |
24 Jun 18:15 | Sukanya | George Bass | J Channon | 16/1 |
24 Jun 17:40 | Boy George | Ben Ffrench Davis | D Ffrench Davis | 5/1 |
12 Jun 17:33 | Circus Of Rome | Finley Marsh | R Hughes | 5/1 |
12 Jun 17:00 | Tiger Tulip | Jack Mitchell | Mrs H Main | 22/1 |
12 Jun 16:25 | Twisting Physics | William Buick | P&O Cole | 18/5 |
Date | Session | Code | Surface |
---|---|---|---|
03 Jul | Evening | Flat | Turf |
10 Jul | Evening | Flat | Turf |
18 Jul | Afternoon | Flat | Turf |
19 Jul | Afternoon | Flat | Turf |
24 Jul | Evening | Flat | Turf |
05 Aug | Evening | Flat | Turf |
15 Aug | Afternoon | Flat | Turf |
16 Aug | Afternoon | Flat | Turf |
28 Aug | Evening | Flat | Turf |
19 Sep | Afternoon | Flat | Turf |
20 Sep | Afternoon | Flat | Turf |
24 Oct | Afternoon | Flat | Turf |
25 Oct | Afternoon | Flat | Turf |
06 Nov | Afternoon | Jump | Turf |
28 Nov | Afternoon | Jump | Turf |
29 Nov | Afternoon | Jump | Turf |
17 Dec | Afternoon | Jump | Turf |
29 Dec | Afternoon | Jump | Turf |

Jockey | Wins | Runs | SR |
---|---|---|---|
Oisin Murphy | 16 | 53 | 30.2% |
David Probert | 8 | 43 | 18.6% |
Harry Cobden | 8 | 45 | 17.8% |
Rossa Ryan | 7 | 53 | 13.2% |
Tom Marquand | 6 | 52 | 11.5% |
Jonathan Burke | 6 | 12 | 50.0% |
William Buick | 5 | 40 | 12.5% |
Ben Jones | 5 | 23 | 21.7% |
Harry Skelton | 5 | 25 | 20.0% |
Sean Bowen | 4 | 24 | 16.7% |
Trainer | Wins | Runs | SR |
---|---|---|---|
A Balding | 12 | 54 | 22.2% |
R Hannon | 9 | 88 | 10.2% |
W Haggas | 6 | 46 | 13.0% |
G & J Moore | 6 | 37 | 16.2% |
D Skelton | 6 | 34 | 17.6% |
P Hobbs & J White | 5 | 16 | 31.3% |
R Beckett | 5 | 40 | 12.5% |
Miss E Lavelle | 5 | 14 | 35.7% |
Clive Cox | 5 | 29 | 17.2% |
P Nicholls | 5 | 47 | 10.6% |

Leave a Reply
Want to join the discussion?Feel free to contribute!