Warning: Attempt to read property "race_id" on string in /home/ggzssdco/public_html/devplatform/wp-content/plugins/GeeGeezCourses/index.php on line 43
Warning: Attempt to read property "date_time" on string in /home/ggzssdco/public_html/devplatform/wp-content/plugins/GeeGeezCourses/index.php on line 43
Warning: Attempt to read property "race_id" on string in /home/ggzssdco/public_html/devplatform/wp-content/plugins/GeeGeezCourses/index.php on line 44
Warning: Attempt to read property "name" on string in /home/ggzssdco/public_html/devplatform/wp-content/plugins/GeeGeezCourses/index.php on line 44
Warning: Attempt to read property "race_id" on bool in /home/ggzssdco/public_html/devplatform/wp-content/plugins/GeeGeezCourses/index.php on line 43
Warning: Attempt to read property "date_time" on bool in /home/ggzssdco/public_html/devplatform/wp-content/plugins/GeeGeezCourses/index.php on line 43
Warning: Attempt to read property "race_id" on bool in /home/ggzssdco/public_html/devplatform/wp-content/plugins/GeeGeezCourses/index.php on line 44
Warning: Attempt to read property "name" on bool in /home/ggzssdco/public_html/devplatform/wp-content/plugins/GeeGeezCourses/index.php on line 44
Warning: Undefined property: stdClass::$msg in /home/ggzssdco/public_html/devplatform/wp-content/plugins/GeeGeezCourses/index.php on line 55
Warning: Attempt to read property "msg" on array in /home/ggzssdco/public_html/devplatform/wp-content/plugins/GeeGeezCourses/index.php on line 79
Warning: Attempt to read property "msg" on array in /home/ggzssdco/public_html/devplatform/wp-content/plugins/GeeGeezCourses/index.php on line 95
Lingfield Racecourse
A dual-purpose race track on the borders of Kent, Surrey and Sussex, Lingfield Park hosts flat racing on turf and its all-weather polytrack throughout the calendar year. Its all-weather track is one of only five in the UK, with others being held at Chelmsford City, Wolverhampton, Southwell and Kempton.
Situated within a 450-acre estate, Lingfield was opened by the Prince of Wales (Edwards VII) in 1890. In its infancy the course was home to jump racing only, but in 1894 the Jockey Club granted permission for flat racing to be held here continuously right up until the present day.
The turf course at Lingfield is one mile and four furlong in circumference and run left-handed. Its sharp turns and galloping nature make it a stern test of stamina for all. The circuit is triangular in shape, featuring a stiff incline to the end of the back straight before a sharp turn and steep descent to home.
Lingfield’s polytrack course is used in winter only and situated on the inside of the turf circuit. It’s one mile and two furlongs in length. The flat turf course is also converted into a hurdles course in the winter months, featuring six flights, but remains sharp and galloping and is therefore well suited to front-runners again.
Notable races on the Lingfield fixture list include the Winter Derby on the all-weather track and the Group 3 Chartwell Fillies’ Stakes on the turf.
Geegeez says: “Over six furlong and one mile and two furlong all-weather races, it’s fairly safe to discount any horse drawn higher than seven: low numbers perform better at all other distances too.
“Better still, if there’s been a little rain on the polytrack surface it almost always rides quicker, suiting fast gallopers and front-runners. The downhill section towards the final turn of the all-weather track acts as a slingshot to propel those midfield towards the front for the run-in.”
Looking for profitable horse racing advice? Our guidance on Lingfield’s low draw bias on the all-weather track is just the tip of the iceberg!
At Geegeez we have some of the easiest-to-use form tools in the UK to provide our Gold members with horse, trainer and jockey form to help you find those big value winners in minutes.
Geegeez Gold is built by horse racing punters for horse racing punters. So if you’re looking to take your punting to the next level, why not become a Gold member today for just £5.
| Date | Runner | Jockey | Trainer | SP |
|---|---|---|---|---|
| 27 Mar 17:17 | The Craftymaster | William Carson | A Carroll | 6/1 |
| 27 Mar 16:42 | Youarenotforgiven | Billy Loughnane | A Carroll | 5/2 |
| 27 Mar 16:12 | Montague Menace | Callum Hutchinson | A Balding | 6/4 |
| 27 Mar 15:42 | Mighty Vega | Kieran O'Neill | S Dixon | 11/2 |
| 27 Mar 15:12 | One More | Joe Leavy | R Hannon | 13/8 |
| 27 Mar 14:42 | Mister Moet | Kieran O'Neill | S Dixon | 14/1 |
| 27 Mar 14:12 | Latin | Mr Henry Callan | J Owen | 13/2 |
| 25 Mar 17:52 | Haveagobeau | Jack Dace | J Boyle | 15/2 |
| 25 Mar 17:22 | Westport | Billy Loughnane | G Boughey | 6/4 |
| 25 Mar 16:52 | Phoenix Moon | Rossa Ryan | D Coakley | 14/1 |
| Date | Session | Code | Surface |
|---|---|---|---|
| 03 Apr | Afternoon | Flat | AWT |
| 14 Apr | Evening | Flat | AWT |
| 20 Apr | Afternoon | Flat | AWT |
| 27 Apr | Afternoon | Flat | AWT |
| 28 Apr | Evening | Flat | AWT |
| 30 Apr | Afternoon | Flat | AWT |
| 09 May | Afternoon | Flat | Turf |
| 12 May | Evening | Flat | AWT |
| 18 May | Afternoon | Flat | Turf |
| 26 May | Evening | Flat | Turf |
| 30 May | Evening | Flat | Turf |
| 01 Jun | Afternoon | Flat | Turf |
| 06 Jun | Evening | Flat | Turf |
| 18 Jun | Evening | Flat | Turf |
| 27 Jun | Evening | Flat | Turf |
| 06 Jul | Afternoon | Flat | AWT |
| 13 Jul | Evening | Flat | AWT |
| 15 Jul | Evening | Flat | Turf |
| 22 Jul | Evening | Flat | Turf |
| 25 Jul | Evening | Flat | Turf |
| 01 Aug | Evening | Flat | Turf |
| 04 Aug | Evening | Flat | Turf |
| 08 Aug | Evening | Flat | Turf |
| 11 Aug | Afternoon | Flat | Turf |
| 17 Aug | Afternoon | Flat | AWT |
| 18 Aug | Afternoon | Flat | AWT |
| 20 Aug | Afternoon | Flat | AWT |
| 22 Aug | Evening | Flat | Turf |
| 25 Aug | Afternoon | Flat | Turf |
| 01 Sep | Afternoon | Flat | Turf |
| 03 Sep | Evening | Flat | AWT |
| 10 Sep | Evening | Flat | AWT |
| 12 Sep | Afternoon | Flat | AWT |
| 03 Nov | Afternoon | Jump | Turf |
| 10 Nov | Afternoon | Jump | Turf |
| 19 Nov | Afternoon | Flat | AWT |
| 21 Nov | Afternoon | Flat | AWT |
| 22 Nov | Afternoon | Flat | AWT |
| 24 Nov | Afternoon | Flat | AWT |
| 26 Nov | Afternoon | Jump | Turf |
| 07 Dec | Afternoon | Flat | AWT |
| 09 Dec | Afternoon | Flat | AWT |
| 12 Dec | Afternoon | Jump | Turf |
| 14 Dec | Afternoon | Flat | AWT |
| 17 Dec | Afternoon | Flat | AWT |
| 20 Dec | Afternoon | Flat | AWT |
| 22 Dec | Afternoon | Jump | Turf |
| 26 Dec | Afternoon | Flat | AWT |
| 31 Dec | Afternoon | Flat | AWT |
| Jockey | Wins | Runs | SR |
|---|---|---|---|
| Rossa Ryan | 33 | 116 | 28.4% |
| Luke Morris | 22 | 167 | 13.2% |
| Billy Loughnane | 16 | 92 | 17.4% |
| Joe Leavy | 13 | 68 | 19.1% |
| Kieran Shoemark | 12 | 57 | 21.1% |
| Marco Ghiani | 12 | 50 | 24.0% |
| Jack Mitchell | 11 | 64 | 17.2% |
| Pat Cosgrave | 11 | 77 | 14.3% |
| Hector Crouch | 11 | 70 | 15.7% |
| Hollie Doyle | 11 | 80 | 13.8% |
| Trainer | Wins | Runs | SR |
|---|---|---|---|
| A Carroll | 21 | 175 | 12.0% |
| J Owen | 18 | 99 | 18.2% |
| R Hannon | 14 | 75 | 18.7% |
| G & J Moore | 14 | 109 | 12.8% |
| J Boyle | 13 | 58 | 22.4% |
| G Boughey | 12 | 57 | 21.1% |
| A Balding | 10 | 61 | 16.4% |
| A Watson | 10 | 55 | 18.2% |
| D Simcock | 10 | 50 | 20.0% |
| John & Thady Gosden | 9 | 17 | 52.9% |


Leave a Reply
Want to join the discussion?Feel free to contribute!