Chepstow Racecourse
A real favourite for National Hunt fixtures, Chepstow is a picturesque track set in the heart of the Wye Valley in Monmouthshire. It’s one of only three racecourses in Wales along with Banger-on-Dee and Ffos Las. While the course itself is somewhat basic, the undulations along the way make this a stiff test of stamina, particularly on soft ground.
The complete circuit is an oval-shaped two-mile track and is run left-handed for both flat and jump racing. The changing gradients of the one mile flat racecourse prevent this from really suiting gallopers and front runners. After a downhill opening the track then features two to three undulations en-route to the finish line which force jockeys to bide their time and change up the gears.
The feature race of the calendar is the Coral Welsh Grand National, which is hosted over the Christmas holiday season. The Grade 3 National Hunt chase is run over 3m5f with 22 fences to be jumped. It’s almost always guaranteed to be a heavy slog for staying chasers and many stables use this as a testing ground for the Aintree Grand National and the Cheltenham Gold Cup.
Recent winners of both the Welsh and the Aintree Grand National include Bindaree and Silver Birch. Meanwhile, the 2010 winner, Synchronised eventually went on to take the 2012 Cheltenham Gold Cup.
Geegeez says: “Chepstow is a track for specialists; both in terms of jockeys and thoroughbreds. Some of the undulations along the course are big enough to unbalance big gallopers, meaning those well-balanced, agile types tend to prevail best around here.
“It’s always a good idea to keep in mind that the winners of the Welsh Grand National will almost certainly fall in price for the Aintree Grand National, so as a back-to-lay move be prepared to strike quickly on the Antepost.”
Looking for profitable horse racing advice? Our guidance above on the Welsh Grand National at Chepstow is just the tip of the iceberg!
At Geegeez we have some of the easiest-to-use form tools in the UK to provide our Gold members with horse, trainer and jockey form to help you find those big value winners in minutes.
Geegeez Gold is built by horse racing punters for horse racing punters. So if you’re looking to take your punting to the next level, why not become a Gold member today for just £5.
Date | Runner | Jockey | Trainer | SP |
---|---|---|---|---|
12 Apr 19:30 | Comedian Leader | Luke Morris | Jim & Suzi Best | 5/2 |
12 Apr 19:00 | Boujee Gold | Marco Ghiani | A Carroll | 5/2 |
12 Apr 18:30 | Kracking | Warren Fentiman | S C Williams | 4/1 |
12 Apr 18:00 | Seraphic | Luke Morris | D Killahena & G McPherson | 11/4 |
12 Apr 17:30 | Candyman Stan | Jason Watson | A Balding | 13/8 |
12 Apr 16:59 | Time Patrol | Jack Doughty | A Carroll | 4/1 |
12 Apr 16:24 | Kesta | Rhys Clutterbuck | Eve Johnson Houghton | 17/2 |
12 Apr 15:49 | Rogue Bullet | Luke Morris | J Jones | 100/30 |
17 Oct 16:55 | World Of Darcy | Laura Pearson | John Ryan | 8/13 |
17 Oct 16:20 | Otago | Charlie Bennett | J Boyle | 100/30 |
Date | Session | Code | Surface |
---|---|---|---|
29 Apr | Afternoon | Flat | Turf |
30 Apr | Evening | Flat | Turf |
08 May | Afternoon | Flat | Turf |
21 May | Evening | Flat | Turf |
27 May | Afternoon | Flat | Turf |
30 May | Afternoon | Flat | Turf |
02 Jun | Afternoon | Flat | Turf |
09 Jun | Afternoon | Flat | Turf |
24 Jun | Afternoon | Flat | Turf |
01 Jul | Afternoon | Flat | Turf |
08 Jul | Evening | Flat | Turf |
06 Aug | Afternoon | Flat | Turf |
07 Aug | Afternoon | Flat | Turf |
08 Aug | Afternoon | Flat | Turf |
19 Aug | Afternoon | Flat | Turf |
31 Aug | Afternoon | Flat | Turf |
01 Sep | Afternoon | Flat | Turf |
15 Sep | Afternoon | Flat | Turf |
29 Sep | Afternoon | Flat | Turf |
07 Oct | Afternoon | Flat | Turf |
16 Oct | Afternoon | Flat | Turf |

Jockey | Wins | Runs | SR |
---|---|---|---|
Jack Doughty | 9 | 50 | 18.0% |
Jason Watson | 8 | 20 | 40.0% |
William Carson | 6 | 45 | 13.3% |
Joe Leavy | 6 | 29 | 20.7% |
Marco Ghiani | 5 | 20 | 25.0% |
Billy Loughnane | 5 | 22 | 22.7% |
Tom Queally | 5 | 29 | 17.2% |
Hollie Doyle | 5 | 34 | 14.7% |
David Probert | 5 | 22 | 22.7% |
Rhys Clutterbuck | 5 | 34 | 14.7% |
Trainer | Wins | Runs | SR |
---|---|---|---|
A Carroll | 16 | 106 | 15.1% |
J Boyle | 7 | 40 | 17.5% |
G & J Moore | 6 | 46 | 13.0% |
J Gallagher | 5 | 35 | 14.3% |
G Baker | 5 | 26 | 19.2% |
S Dixon | 5 | 39 | 12.8% |
Eve Johnson Houghton | 5 | 22 | 22.7% |
G Boughey | 5 | 16 | 31.3% |
W Knight | 4 | 7 | 57.1% |
Phil McEntee | 4 | 9 | 44.4% |

Leave a Reply
Want to join the discussion?Feel free to contribute!