Ayr Racecourse
Widely regarded as Scotland’s premier racecourse and its only Grade 1 track, Ayr plays host to both the Scottish Grand National and the Ayr Gold Cup festival – which is now the richest sprint handicap race in Europe. This dual-purpose race track hosts both flat and National Hunt racing action throughout the calendar year.
Horse racing at Ayr dates all the way back to 1576, but the first official race meeting did not take place until 1771. Nevertheless, that means Ayr has been the unofficial home of Scottish horse racing for more than two centuries. To date, the remarkable Red Rum remains the only horse to have won both the Scottish Grand National and the English Grand National in the same year (1974).
There are two different courses at Ayr: the straight course of six furlongs for flat race meetings and the oval left-hand circuit of 12 furlongs. For the Scottish Grand National, the course is a challenging distance of 4m ½ furlong with 27 fences throughout.
The Scottish Grand National has been run at Ayr since 1966 when the event moved from its former Bogside home. Meanwhile the headline race of September’s three-day Ayr Gold Cup festival is the 6f Ayr Gold Cup. 27 of the highest weighted horses enter, with those excluded permitted to enter the Silver Cup.
GeeGeez says: “Ayr Racecourse benefits from supremely effective drainage which means that race conditions are very rarely that heavy going. This means that both the sprint and oval courses are generally very fair to all types of horse; although those long striding gallopers tend to eat up the ground more quickly.
“The course itself is also largely level, with only minor undulations providing minimal resistance for most runners and riders.”
Looking for profitable horse racing advice? Our guidance above on the typical race conditions at Ayr is just the tip of the iceberg!
At GeeGeez we have some of the easiest-to-use form tools in the UK to provide our Gold members with horse, trainer and jockey form to help you find those big value winners in minutes.
GeeGeez Gold is built by horse racing punters for horse racing punters. So if you’re looking to take your punting to the next level, why not become a Gold member today for just £5.
Date | Runner | Jockey | Trainer | SP |
---|---|---|---|---|
06 Jan 15:45 | Out Of The Woods | Conner McCann | Miss L Russell | 16/1 |
06 Jan 15:10 | Rock On Jet | Danny McMenamin | G Bewley | 5/2 |
06 Jan 14:35 | Orbys River | William Maggs | S Allwood | 22/1 |
06 Jan 14:00 | Travail d'Orfevre | Bruce Lynn | N Alexander | 11/8 |
06 Jan 13:30 | Golden Point | Derek Fox | Miss L Russell | 13/8 |
06 Jan 13:00 | Boolamore Classic | Bruce Lynn | N Alexander | 5/2 |
02 Jan 15:25 | O'Toole | J J Slevin | S Crawford | 14/1 |
02 Jan 14:50 | Hashtag Boum | Brian Hughes | R Jefferson | 7/2 |
02 Jan 14:15 | Whistle Stop Tour | Derek Fox | Miss L Russell | 10/11 |
02 Jan 13:40 | Alright Dai | Conor O'Farrell | N Mulholland | 11/5 |
Date | Session | Code | Surface |
---|---|---|---|
21 Jan | Afternoon | Jump | Turf |
11 Feb | Afternoon | Jump | Turf |
24 Feb | Afternoon | Jump | Turf |
07 Mar | Afternoon | Jump | Turf |
08 Mar | Afternoon | Jump | Turf |
11 Apr | Afternoon | Jump | Turf |
12 Apr | Afternoon | Jump | Turf |
28 Apr | Afternoon | Flat | Turf |
01 May | Evening | Flat | Turf |
21 May | Afternoon | Flat | Turf |
21 Jun | Late-Afte | Flat | Turf |
06 Jul | Afternoon | Flat | Turf |
07 Jul | Afternoon | Flat | Turf |
14 Jul | Afternoon | Flat | Turf |
21 Jul | Afternoon | Flat | Turf |
28 Jul | Afternoon | Flat | Turf |
09 Aug | Evening | Flat | Turf |
11 Aug | Afternoon | Flat | Turf |
18 Aug | Evening | Flat | Turf |
18 Sep | Afternoon | Flat | Turf |
19 Sep | Afternoon | Flat | Turf |
20 Sep | Afternoon | Flat | Turf |
30 Sep | Afternoon | Flat | Turf |
09 Oct | Afternoon | Flat | Turf |
01 Nov | Afternoon | Jump | Turf |
12 Nov | Afternoon | Jump | Turf |
01 Dec | Afternoon | Jump | Turf |
09 Dec | Afternoon | Jump | Turf |
Jockey | Wins | Runs | SR |
---|---|---|---|
Paul Mulrennan | 16 | 95 | 16.8% |
Derek Fox | 9 | 38 | 23.7% |
Connor Beasley | 8 | 47 | 17.0% |
Andrew Mullen | 7 | 66 | 10.6% |
Danny McMenamin | 6 | 46 | 13.0% |
Patrick Wadge | 6 | 29 | 20.7% |
David Nolan | 6 | 45 | 13.3% |
Bruce Lynn | 5 | 34 | 14.7% |
Jason Hart | 4 | 49 | 8.2% |
Callum Rodriguez | 4 | 15 | 26.7% |
Trainer | Wins | Runs | SR |
---|---|---|---|
Miss L Russell | 18 | 99 | 18.2% |
J Goldie | 16 | 124 | 12.9% |
I Jardine | 11 | 98 | 11.2% |
N Alexander | 10 | 60 | 16.7% |
M Dods | 10 | 56 | 17.9% |
R Michael Smith | 8 | 96 | 8.3% |
D O'Meara | 7 | 51 | 13.7% |
D Skelton | 6 | 21 | 28.6% |
S Crawford | 6 | 33 | 18.2% |
Miss L Perratt | 4 | 55 | 7.3% |
Leave a Reply
Want to join the discussion?Feel free to contribute!