There are currently 58 racecourses in the UK, divided between the speed (Flat and All Weather (AW)) and stamina (National Hunt (NH)) disciplines.
On these pages, you'll find links to more information on each of them, including:
- Contact details and official website address
- A course description
- A description of the facilities
- Directions to the course
We are also gradually adding more information about top trainers and jockeys; as well as latest news results and fixtures. (The tracks in CAPITALS below now have that information).
To access this information, click the relevant link below:
Course | Direction | Flat/AW/NH | Flat Straight | Flat Speed | Flat Constitution |
AINTREE | Left | NH | |||
ASCOT | Right | Flat/NH | 8f | Galloping | Uphill |
AYR | Left | Flat/NH | 6f | Galloping | Flat |
BANGOR | Left | NH | |||
BATH | Left | Flat | none | Galloping | Uphill |
BEVERLEY | Right | Flat | 5f | Stiff | Uphill |
BRIGHTON | Left | Flat | none | Stiff | Undulating |
CARLISLE | Right | Flat/NH | none | Stiff | Uphill |
Cartmel | Left | NH | |||
CATTERICK | Left | Flat/NH | 5f | Tight | Undulating |
CHELTENHAM | Left | NH | |||
CHEPSTOW | Left | Flat/NH | 8f | Stiff | Undulating |
CHESTER | Left | Flat | none | Tight | Flat |
DONCASTER | Left | Flat/NH | 8f | Galloping | Flat |
EPSOM | Left | Flat | 5f | Stiff | Undulating |
Exeter | Left | NH | |||
Fakenham | Left | NH | |||
Fontwell Park | Figure of 8 | NH | |||
GOODWOOD | Right | Flat | 6f | Stiff | Undulating |
Great Leighs | Left | AW | none | Tight | Flat |
Hamilton | Right | Flat | 6f | Stiff | Uphill |
HAYDOCK | Left | Flat/NH | 6f | Galloping | Flat |
Hexham | Left | NH | |||
Huntingdon | Right | NH | |||
Kelso | Left | NH | |||
KEMPTON | Right | AW/NH | none | Tight | Flat |
Leicester | Right | Flat/NH | 8f | Galloping | Undulating |
LINGFIELD | Left | Flat/AW/NH | 7.5f Flat | Galloping | Undulating |
Ludlow | Right | NH | |||
Market Rasen | Right | NH | |||
Musselburgh | Right | Flat/NH | 5f | Stiff | Flat |
NEWBURY | Left | Flat/NH | 8f | Galloping | Flat |
Newcastle | Left | Flat/NH | 8f | Galloping | Flat |
NEWMARKET | Right | Flat | 8f | Galloping | Undulating |
Newton Abbot | Left | NH | |||
NOTTINGHAM | Left | Flat | 6f | Galloping | Flat |
Perth | Right | NH | |||
Plumpton | Left | NH | |||
Pontefract | Left | Flat | none | Stiff | Uphill |
Redcar | Left | Flat | 8f | Galloping | Flat |
Ripon | Right | Flat | 6f | Tight | Undulating |
Salisbury | Right | Flat | 8f | Galloping | Uphill |
SANDOWN | Right | Flat/NH | 5f | Stiff | Uphill |
Sedgefield | Left | NH | |||
Southwell | Left | AW/NH | 5f | Stiff | Flat |
Stratford-on-Avon | Left | NH | |||
Taunton | Right | NH | |||
Thirsk | Left | Flat | 6f | Galloping | Undulating |
Towcester | Right | NH | |||
Uttoxeter | Left | NH | |||
Warwick | Left | Flat/NH | none | Stiff | Flat |
Wetherby | Left | Flat/NH | |||
Wincanton | Right | NH | |||
Windsor | Right | Flat | 5f | Galloping | Flat |
Wolverhampton | Left | AW | none | Tight | Flat |
Worcester | Right | NH | |||
Yarmouth | Left | Flat | 8f | Galloping | Flat |
York | Left | Flat | 6f | Galloping | Flat |
Leave a Reply
Want to join the discussion?Feel free to contribute!