Lingfield Racecourse
A dual-purpose race track on the borders of Kent, Surrey and Sussex, Lingfield Park hosts flat racing on turf and its all-weather polytrack throughout the calendar year. Its all-weather track is one of only five in the UK, with others being held at Chelmsford City, Wolverhampton, Southwell and Kempton.
Situated within a 450-acre estate, Lingfield was opened by the Prince of Wales (Edwards VII) in 1890. In its infancy the course was home to jump racing only, but in 1894 the Jockey Club granted permission for flat racing to be held here continuously right up until the present day.
The turf course at Lingfield is one mile and four furlong in circumference and run left-handed. Its sharp turns and galloping nature make it a stern test of stamina for all. The circuit is triangular in shape, featuring a stiff incline to the end of the back straight before a sharp turn and steep descent to home.
Lingfield’s polytrack course is used in winter only and situated on the inside of the turf circuit. It’s one mile and two furlongs in length. The flat turf course is also converted into a hurdles course in the winter months, featuring six flights, but remains sharp and galloping and is therefore well suited to front-runners again.
Notable races on the Lingfield fixture list include the Winter Derby on the all-weather track and the Group 3 Chartwell Fillies’ Stakes on the turf.
Geegeez says: “Over six furlong and one mile and two furlong all-weather races, it’s fairly safe to discount any horse drawn higher than seven: low numbers perform better at all other distances too.
“Better still, if there’s been a little rain on the polytrack surface it almost always rides quicker, suiting fast gallopers and front-runners. The downhill section towards the final turn of the all-weather track acts as a slingshot to propel those midfield towards the front for the run-in.”
Looking for profitable horse racing advice? Our guidance on Lingfield’s low draw bias on the all-weather track is just the tip of the iceberg!
At Geegeez we have some of the easiest-to-use form tools in the UK to provide our Gold members with horse, trainer and jockey form to help you find those big value winners in minutes.
Geegeez Gold is built by horse racing punters for horse racing punters. So if you’re looking to take your punting to the next level, why not become a Gold member today for just £5.
Date | Runner | Jockey | Trainer | SP |
---|---|---|---|---|
05 Jun 16:55 | Mesaafi | Callum Shepherd | R Burdon | 8/15 |
05 Jun 16:25 | Touchwood | Oisin Murphy | Mrs R Carr | 7/4 |
05 Jun 15:50 | Gallant | Oisin Murphy | A Balding | 6/5 |
05 Jun 15:20 | Shavkat | Silvestre De Sousa | R Varian | 14/1 |
05 Jun 14:50 | Dutch Finale | Pat Cosgrave | G Boughey | 7/2 |
05 Jun 14:20 | Star Legend | Elizabeth Gale | J Owen | 100/30 |
03 Jun 20:45 | Me Tarzan | Kaiya Fraser | J Fanshawe | 4/11 |
03 Jun 20:15 | Solar Edge | Gina Mangan | C Mason | 11/1 |
03 Jun 19:45 | Master Of My Fate | Jason Hart | J & S Quinn | 9/2 |
03 Jun 19:15 | Shaatir | Hollie Doyle | A Watson | 5/4 |
Date | Session | Code | Surface |
---|---|---|---|
07 Jun | Evening | Flat | Turf |
11 Jun | Afternoon | Flat | Turf |
18 Jun | Evening | Flat | AWT |
19 Jun | Evening | Flat | AWT |
21 Jun | Evening | Flat | Turf |
28 Jun | Evening | Flat | Turf |
08 Jul | Afternoon | Flat | Turf |
22 Jul | Afternoon | Flat | Turf |
02 Aug | Evening | Flat | Turf |
04 Aug | Afternoon | Flat | Turf |
09 Aug | Evening | Flat | Turf |
12 Aug | Afternoon | Flat | Turf |
21 Aug | Afternoon | Flat | AWT |
26 Aug | Evening | Flat | AWT |
30 Aug | Evening | Flat | Turf |
03 Sep | Afternoon | Flat | AWT |
04 Sep | Evening | Flat | AWT |
10 Sep | Afternoon | Flat | AWT |
13 Sep | Afternoon | Flat | Turf |
23 Sep | Afternoon | Flat | AWT |
14 Oct | Afternoon | Flat | AWT |
27 Oct | Afternoon | Flat | AWT |
04 Nov | Afternoon | Flat | AWT |
11 Nov | Afternoon | Jump | Turf |
18 Nov | Afternoon | Jump | Turf |
20 Nov | Afternoon | Flat | AWT |
25 Nov | Afternoon | Flat | AWT |
27 Nov | Afternoon | Jump | Turf |
02 Dec | Afternoon | Flat | AWT |
03 Dec | Afternoon | Flat | AWT |
08 Dec | Afternoon | Flat | Turf |
13 Dec | Afternoon | Jump | Turf |
15 Dec | Afternoon | Flat | AWT |
17 Dec | Afternoon | Flat | AWT |
21 Dec | Afternoon | Jump | Turf |
22 Dec | Afternoon | Flat | AWT |
31 Dec | Afternoon | Flat | AWT |

Jockey | Wins | Runs | SR |
---|---|---|---|
David Probert | 16 | 98 | 16.3% |
Luke Morris | 16 | 132 | 12.1% |
Rossa Ryan | 13 | 46 | 28.3% |
Paddy Bradley | 12 | 103 | 11.7% |
Jack Mitchell | 10 | 56 | 17.9% |
Callum Shepherd | 10 | 49 | 20.4% |
Billy Loughnane | 10 | 64 | 15.6% |
Oisin Murphy | 10 | 37 | 27.0% |
Sean Bowen | 9 | 27 | 33.3% |
Joey Haynes | 9 | 54 | 16.7% |
Trainer | Wins | Runs | SR |
---|---|---|---|
G & J Moore | 11 | 106 | 10.4% |
A Balding | 11 | 62 | 17.7% |
J Owen | 10 | 41 | 24.4% |
A Carroll | 10 | 125 | 8.0% |
R Hughes | 9 | 51 | 17.6% |
R Hannon | 9 | 59 | 15.3% |
D Simcock | 8 | 42 | 19.0% |
O Murphy | 8 | 21 | 38.1% |
S&E Crisford | 8 | 27 | 29.6% |
J Jones | 7 | 28 | 25.0% |

Leave a Reply
Want to join the discussion?Feel free to contribute!