Warning: Attempt to read property "msg" on array in /home/ggzssdco/public_html/devplatform/wp-content/plugins/GeeGeezCourses/index.php on line 34
Warning: Undefined property: stdClass::$msg in /home/ggzssdco/public_html/devplatform/wp-content/plugins/GeeGeezCourses/index.php on line 55
Warning: Attempt to read property "msg" on array in /home/ggzssdco/public_html/devplatform/wp-content/plugins/GeeGeezCourses/index.php on line 79
Warning: Attempt to read property "msg" on array in /home/ggzssdco/public_html/devplatform/wp-content/plugins/GeeGeezCourses/index.php on line 95
Nottingham Racecourse
Located in the heart of Colwick Park, a stone’s throw from the River Trent, Nottingham Racecourse has been hosting horse racing meetings since 1892. It’s one of the flatter circuits in the UK roster with a run-in of about four-and-a-half furlongs. The final turn is sharpest but the lengthy home straight gives galloping types the opportunity to recover and push for home.
Since the mid-1990s, Nottingham abandoned National Hunt racing to become a course that exclusively hosts flat racing on its Grade 4 track. The racecourse is split into two separate circuits – a regular one and a smaller one designated for sprint races.
They are both approximately one-and-a-half miles round and run left-handed. The courses are flat, except for very slight undulations two furlongs from the finish.
Nottingham’s most prestigious races held throughout the racing calendar are the Betfred Barry Hills ‘Further Flight’ Stakes, run over one mile and six furlongs in April and the Wetherbys Bloodstock Insurance Kilvington Fillies’ Stakes, run over six furlongs in May.
Some of the most prolific jockeys at Nottingham in recent seasons include Tom Queally and Paul Hanagan; meanwhile Godolphin trainer, Seed bin Suroor has an impressive strike rate for winners. In fact, Godolphin very often test promising Newmarket horses in Nottingham’s maiden races.
Geegeez says: “In terms of draw bias, it appears there is a growing advantage to those runners racing closest to the standside rail. On softer ground higher drawn numbers have a distinct bias – although do note that the stalls’ positioning is subject to change from standside or far side of the track at any meeting.”
Looking for profitable horse racing advice? Our guidance on Nottingham’s standside rail draw bias is just the tip of the iceberg!
At Geegeez we have some of the easiest-to-use form tools in the UK to provide our Gold members with horse, trainer and jockey form to help you find those big value winners in minutes.
Geegeez Gold is built by horse racing punters for horse racing punters. So if you’re looking to take your punting to the next level, why not become a Gold member today for just £5.
| Date | Runner | Jockey | Trainer | SP |
|---|---|---|---|---|
| 19 May 16:55 | Sonic Si | Rossa Ryan | A Carroll | 11/4 |
| 19 May 16:20 | Wondrous Light | Rob Hornby | J Portman | 4/1 |
| 19 May 15:50 | Rosa Inglesa | Oisin Murphy | C Fellowes | 3/1 |
| 19 May 15:20 | Mohaab | Lewis Edmunds | W Muir & C Grassick | 9/1 |
| 19 May 14:50 | Knights Charge | Ray Dawson | R Varian | 2/1 |
| 19 May 14:20 | Moreedd | Ray Dawson | R Varian | 5/1 |
| 09 May 17:10 | Russian Rumour | Donagh J Murphy | J Portman | 100/30 |
| 09 May 16:35 | Dragon Spin | Dougie Costello | S Hollinshead | 11/2 |
| 09 May 16:00 | Herakles | Jason Hart | P Midgley | 3/1 |
| 09 May 15:25 | Principality | Benoit de la Sayette | H Eustace | 3/1 |
| Date | Session | Code | Surface |
|---|---|---|---|
| 31 May | Afternoon | Flat | Turf |
| 03 Jun | Afternoon | Flat | Turf |
| 11 Jun | Afternoon | Flat | Turf |
| 25 Jun | Afternoon | Flat | Turf |
| 04 Jul | Evening | Flat | Turf |
| 17 Jul | Afternoon | Flat | Turf |
| 21 Jul | Afternoon | Flat | Turf |
| 30 Jul | Afternoon | Flat | Turf |
| 03 Aug | Afternoon | Flat | Turf |
| 11 Aug | Evening | Flat | Turf |
| 01 Oct | Afternoon | Flat | Turf |
| 07 Oct | Afternoon | Flat | Turf |
| 14 Oct | Afternoon | Flat | Turf |
| 28 Oct | Afternoon | Flat | Turf |
| 04 Nov | Afternoon | Flat | Turf |
| Jockey | Wins | Runs | SR |
|---|---|---|---|
| Ray Dawson | 8 | 22 | 36.4% |
| Robert Havlin | 6 | 23 | 26.1% |
| Rob Hornby | 5 | 33 | 15.2% |
| Hector Crouch | 5 | 36 | 13.9% |
| Cieren Fallon | 4 | 21 | 19.0% |
| Ali Rawlinson | 4 | 19 | 21.1% |
| Jason Hart | 4 | 15 | 26.7% |
| David Nolan | 3 | 19 | 15.8% |
| Kyle Strydom | 3 | 6 | 50.0% |
| Callum Rodriguez | 3 | 13 | 23.1% |
| Trainer | Wins | Runs | SR |
|---|---|---|---|
| R Varian | 6 | 16 | 37.5% |
| P Midgley | 6 | 21 | 28.6% |
| M Appleby | 5 | 30 | 16.7% |
| D Cunha | 5 | 15 | 33.3% |
| E Bethell | 4 | 14 | 28.6% |
| Eve Johnson Houghton | 4 | 9 | 44.4% |
| T Easterby | 4 | 35 | 11.4% |
| J Portman | 4 | 13 | 30.8% |
| E Walker | 4 | 22 | 18.2% |
| W Haggas | 4 | 18 | 22.2% |


Leave a Reply
Want to join the discussion?Feel free to contribute!