Bangor-on-Dee Racecourse
One of only three racecourses in Wales, Banger-on-Dee has been hosting regular race meetings since 1859. Primarily a National Hunt circuit, more recently Bangor has also been holding amateur point-to-points. It’s a picturesque left-handed circuit which is primarily flat, barring a couple of minor dips and three sharp turns.
The unique feature of Bangor is that there’s no grandstand from which to watch the action – it’s the only racecourse in the UK not to have one. Races are usually viewed from the grass banks surrounding the track which offer stunning views across the River Dee.
Major race meetings at Bangor are, in truth, a rarity although there are a number of well-attended sponsored events such as the Betfair Winter Event that attract the leading jockeys. The course is strongly affiliated to Chester, which is the sister circuit owned by the Chester Race Company Ltd.
The point-to-point course is situated on the inside of the main track and is subsequently right-handed. With nine fences per circuit, it’s notoriously a fast-paced track. With two fences on the final straight –spanning 325 yards – it’s a challenging run-in.
Geegeez says: “Many of the top trainers and stables send their novice horses over to Bangor-on-Dee as part of their jumping education. Its fences are difficult and combine this with a tight track and you’ve got a stiff test for any juvenile.
“If you’re looking for a winner at Bangor, it’s advised to look for proven track records on similar circuits such as Fontwell, Kelso, Newton Abbot and Market Rasen as a market guide.”
Looking for profitable horse racing advice? Our guidance on seeking potential Bangor winners using their form at Fontwell, Kelso, Newton Abbot and Market Rasen is just the tip of the iceberg!
At Geegeez we have some of the easiest-to-use form tools in the UK to provide our Gold members with horse, trainer and jockey form to help you find those big value winners in minutes.
Geegeez Gold is built by horse racing punters for horse racing punters. So if you’re looking to take your punting to the next level, why not become a Gold member today for just £5.
| Date | Runner | Jockey | Trainer | SP |
|---|---|---|---|---|
| 29 Nov 13:47 | Be The Difference | Mr Freddie Keighley | P Kirby | 3/1 |
| 29 Nov 13:12 | Jour d'Evasion | Sam Twiston-Davies | H Daly | Evens |
| 29 Nov 12:37 | Newton Tornado | Mr Jamie Brace | Miss R Curtis | 7/4 |
| 29 Nov 12:02 | It's Easy | Ellis Collier | E Williams | 6/4 |
| 29 Nov 11:30 | Idaho Sun | Bryan Carver | H Fry | 1/14 |
| 29 Nov 11:00 | Atlantic Lad | Theo Gillard | D McCain | 6/4 |
| 12 Nov 16:00 | Lud'or | Caoilin Quinn | T Symonds | 11/5 |
| 12 Nov 15:30 | Orderoftheday | Sean Bowen | O Murphy | 4/6 |
| 12 Nov 15:00 | Shabalko d'Herm | Sam Twiston-Davies | N & W Twiston-Davies | 11/10 |
| 12 Nov 14:30 | Milou Du Chenet | James Bowen | W Greatrex | 2/1 |
| Date | Session | Code | Surface |
|---|---|---|---|
| 12 Dec | Afternoon | Jump | Turf |
| Jockey | Wins | Runs | SR |
|---|---|---|---|
| Theo Gillard | 6 | 36 | 16.7% |
| Sam Twiston-Davies | 6 | 23 | 26.1% |
| Peter Kavanagh | 6 | 11 | 54.5% |
| Brian Hughes | 5 | 32 | 15.6% |
| Mr Jamie Brace | 5 | 7 | 71.4% |
| Toby Wynne | 5 | 33 | 15.2% |
| Henry Brooke | 4 | 25 | 16.0% |
| James Bowen | 4 | 8 | 50.0% |
| Sean Bowen | 4 | 23 | 17.4% |
| Lilly Pinchin | 3 | 9 | 33.3% |
| Trainer | Wins | Runs | SR |
|---|---|---|---|
| D McCain | 13 | 84 | 15.5% |
| O Greenall & J Guerriero | 9 | 77 | 11.7% |
| J Parkinson & S Smith | 5 | 10 | 50.0% |
| N & W Twiston-Davies | 4 | 9 | 44.4% |
| O Murphy | 4 | 19 | 21.1% |
| Miss V Williams | 4 | 15 | 26.7% |
| A King | 4 | 10 | 40.0% |
| H Daly | 3 | 14 | 21.4% |
| B Pauling | 3 | 6 | 50.0% |
| Miss R Curtis | 3 | 9 | 33.3% |


Leave a Reply
Want to join the discussion?Feel free to contribute!