Juvenile Fillies Turf — Trends
Scroll sideways to see all columns. Select a heading to sort.
| Juvenile Fillies Turf | TRAINER | Post Position | Odds | Ms G / Nat / Jess? | *Euro or US/Can | Layoff | Prior starts | Figs up sprint to route? | 1m+ winner? | Top 3 or within 1.5L LTO? | Top Figure (*RPR/ **Synth) | Top stakes finish? |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Green Empress | Joseph O'Brien | 1 | 11 | NA | Ire | 26 | 5 | Y | 1m | 1st G1 | 109* | 1st G1 |
| Curracloe | Johnny Murtagh | 3 | 21 | NA | Ire | 33 | 2 | NA | 7f | 1st G3 | 106* | 1st G3 |
| Serenas Ghost | Joe Sharp | 4 | 41 | 1st Js | US | 28 | 2 | NA | 8.5f | 1st G2 | 73 | 1st G2 |
| De La Renta | Kevin Attard | 5 | 51 | 2nd Nat | Can | 48 | 3 | Y | n | 2nd G1 | 74 | 2nd G1 |
| Alwaysanangel | Joseph O'Brien | 6 | 17 | NA | Ire | 34 | 4 | NA | 7f | 3rd G1 | 107* | 3rd G1 |
| Vanta | Jeff Mullins | 7 | 34 | N | US | 26 | 3 | Y | 1m | 1st G3 | 75 | 1st G3 |
| Citrus Springs | Miguel Clement | 8 | 41 | N | US | 53 | 4 | NA | 1m | 1st Lstd | 80 | 1st Lstd |
| Sun Goddess | Aidan O'Brien | 9 | 1.73 | NA | Ire | 34 | 8 | y | 7f | 1st G1 | 117* | 1st G1 |
| Amusingly | Francis-Henri Graffard | 10 | 5.5 | NA | Fr | 26 | 3 | Y | 7f | 1st G1 | 112* | 1st G1 |
| Scommessa Sicura | Andrew Balding | 11 | 101 | NA | UK | 21 | 7 | y | 7f | 5th G1 | 101* | 2nd G2 |
| Domestic Agenda | Chad Brown | 12 | 13 | 1st MsG | US | 27 | 2 | Y | 8.5f | 1st G1 | 84 | 1st G1 |
| Seneca Park | Dallas Stewart | 13 | 51 | 2nd Js | US | 28 | 3 | N | n | 2nd G2 | 71 | 2nd G2 |
| Ballinea Star | Robson de Aguiar | 14 | 151 | NA | Ire | 34 | 6 | N | 6.5f | 3rd Lstd | 97* | 1st G3 |
| Silent Beauty | Kevin Philippart de Foy | 15 | 51 | NA | UK | 41 | 4 | NA | 6f | 1st G3 | 97* | 1st G3 |
Juvenile Fillies Turf — Pace projection
Scroll sideways to see all columns. Select a heading to sort.
| Juvenile Fillies Turf | TRAINER | Post Position | Pace Score | 2 Pace Average | 3 Pace Average | 4 Pace Average | Odds | LR | 2LR | 3LR | 4LR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Green Empress | Joseph O'Brien | 1 | 8 | 1.50 | 2.00 | 2.00 | 11 | 2 | 1 | 3 | 2 |
| Go For Launch | Kevin Attard | 2 | 9 | 2.50 | 3.00 | 3.00 | 101 | 2 | 3 | 4 | — |
| Curracloe | Johnny Murtagh | 3 | 4 | 2.00 | 2.00 | 2.00 | 21 | 2 | 2 | — | — |
| De La Renta | Kevin Attard | 5 | 7 | 1.50 | 2.33 | 2.33 | 51 | 1 | 2 | 4 | — |
| Alwaysanangel | Joseph O'Brien | 6 | 4 | 1.00 | 1.00 | 1.00 | 17 | 1 | 1 | 1 | 1 |
| Vanta | Jeff Mullins | 7 | 3 | 1.00 | 1.00 | 1.00 | 34 | 1 | 1 | 1 | — |
| Citrus Springs | Miguel Clement | 8 | 13 | 3.50 | 3.33 | 3.25 | 41 | 3 | 4 | 3 | 3 |
| Sun Goddess | Aidan O'Brien | 9 | 6 | 2.00 | 1.67 | 1.50 | 1.73 | 2 | 2 | 1 | 1 |
| Amusingly | Francis-Henri Graffard | 10 | 5 | 1.50 | 1.67 | 1.67 | 5.5 | 1 | 2 | 2 | — |
| Scommessa Sicura | Andrew Balding | 11 | 12 | 2.50 | 2.67 | 3.00 | 101 | 2 | 3 | 3 | 4 |
| Domestic Agenda | Chad Brown | 12 | 5 | 2.50 | 2.50 | 2.50 | 13 | 2 | 3 | — | — |
| Seneca Park | Dallas Stewart | 13 | 11 | 3.50 | 3.67 | 3.67 | 51 | 4 | 3 | 4 | — |
| Ballinea Star | Robson de Aguiar | 14 | 16 | 4.00 | 4.00 | 4.00 | 151 | 4 | 4 | 4 | 4 |
| Silent Beauty | Kevin Philippart de Foy | 15 | 15 | 4.00 | 3.67 | 3.75 | 51 | 4 | 4 | 3 | 4 |
